2 bedrooms Apartment in Limassol, Cyprus No. 21462
26
ID21462
€ 550 000
- EUR €
- USD $
- RUB ₽
- GBP £
- TRY ₺
Property description
For sale apartment of 77 sq.meters in Limassol. The apartment is situated on the 1st floor. consists of 2 bedrooms, living room with kitchen, one bathroom, one WC. Flat has interior layout. There are solar panels for water heating and air conditioning. The owners will be leaving the furniture with the sale. Extras included with the property: parking space. This Residences is considered to be an excellent investment opportunity due to its prime location in one of the most developed and promised cities of Cyprus, Limassol.Briefly, the project is a five-star collection of nine (9) superior apartments and penthouses located at one of the most prestigious and upcoming areas of Limassol, Cyprus, Dasoudi only 150m from the beach.The apartments are just one block away from the seafront and provides all the benefits of living next to the sea.All the apartments have an unobstructed sea view.Kindly note that there are 2 semi-penthouses at the 4th floor that has a private access to their own roof garden that includes a swimming pool, deck and sitting area. Price - 998000 euro.At the moment there are 6 apartments, available. The project is under construction with a completion date end of November 2020.
Limassol - Statistics
Choose a city for comparison
Compare
Parameters | Limassol |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | € 1 443.10 |
Apartment (1 bedroom) Outside of Centre | € 1 126.92 |
Apartment (3 bedrooms) in City Centre | € 2 466.67 |
Apartment (3 bedrooms) Outside of Centre | € 1 938.89 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | € 4 830.00 |
Price per Square Meter to Buy Apartment Outside of Centre | € 4 166.67 |
Choose a city for comparison
Compare
Parameters | Limassol |
---|---|
Crime Index | 38.54 |
Cost of Living and Rent Index | 45.75 |
Purchasing Power Index | 101.83 |
Property Price to Income Ratio | 9.58 |
Safety Index | 61.46 |
Traffic CO₂ Index | 3692.24 |
Traffic Inefficiency Index | 100.97 |
Rent Index | 35.00 |
Health Care Index | 51.26 |
Groceries Index | 50.57 |
Pollution Index | 59.72 |
Traffic Commute Time Index | 21.38 |
Restaurant Price Index | 60.94 |
Climate Index | 95.74 |
Cost of Living Index | 54.38 |
Quality of Life Index | 158.36 |
Traffic Index | 96.82 |
Choose a city for comparison
Compare
Parameters | Limassol |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | € 20.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | € 65.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | € 8.00 |
Domestic Beer (0.5 liter draught) | € 4.00 |
Imported Beer (0.33 liter bottle) | € 5.00 |
Coke/Pepsi (0.33 liter bottle) | € 2.30 |
Water (0.33 liter bottle) | € 0.90 |
Cappuccino (regular) | € 3.69 |
Markets | |
Milk (regular), (1 liter) | € 1.77 |
Loaf of Fresh White Bread (500g) | € 2.02 |
Eggs (regular) (12) | € 3.84 |
Local Cheese (1kg) | € 12.03 |
Water (1.5 liter bottle) | € 0.93 |
Bottle of Wine (Mid-Range) | € 7.00 |
Domestic Beer (0.5 liter bottle) | € 1.48 |
Imported Beer (0.33 liter bottle) | € 2.39 |
Cigarettes 20 Pack (Marlboro) | € 5.00 |
Apples (1kg) | € 2.53 |
Chicken Fillets (1kg) | € 8.46 |
Oranges (1kg) | € 1.85 |
Potato (1kg) | € 1.29 |
Lettuce (1 head) | € 1.06 |
Rice (white), (1kg) | € 2.53 |
Tomato (1kg) | € 2.91 |
Banana (1kg) | € 1.89 |
Onion (1kg) | € 1.41 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | € 11.97 |
Transportation | |
One-way Ticket (Local Transport) | € 2.00 |
Monthly Pass (Regular Price) | € 40.00 |
Gasoline (1 liter) | € 1.42 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | € 24 000.00 |
Taxi Start (Normal Tariff) | € 6.00 |
Taxi 1km (Normal Tariff) | € 1.40 |
Taxi 1hour Waiting (Normal Tariff) | € 30.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | € 26 380.00 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | € 198.32 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | € 32.82 |
€ 20.94 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | € 2 348.84 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.41 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | € 73.06 |
Tennis Court Rent (1 Hour on Weekend) | € 26.62 |
Cinema, International Release, 1 Seat | € 10.00 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | € 87.06 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | € 47.78 |
1 Pair of Nike Running Shoes (Mid-Range) | € 96.92 |
1 Pair of Men Leather Business Shoes | € 125.61 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | € 504.80 |
International Primary School, Yearly for 1 Child | € 8 223.08 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
CityLimassol
TypeApartment
Bedrooms2
Living space77 m²
- m²
- sq. ft
To sea500 m
Price
- Price
- per m²
€ 550 000
- EUR €
- USD $
- RUB ₽
- GBP £
- TRY ₺
Offer your price