945m2 Commercial property in Nicosia, Cyprus No. 21966
21
ID21966
€ 990 000
- EUR €
- USD $
- RUB ₽
- GBP £
- TRY ₺
Property description
For sale business of 945 sq.meters in Nicosia. The owners will be leaving the furniture with the sale.Nicosia - Statistics
Choose a city for comparison
Compare
Parameters | Nicosia |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | € 651.58 |
Apartment (1 bedroom) Outside of Centre | € 522.65 |
Apartment (3 bedrooms) in City Centre | € 1 260.59 |
Apartment (3 bedrooms) Outside of Centre | € 1 006.67 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | € 2 587.50 |
Price per Square Meter to Buy Apartment Outside of Centre | € 1 900.00 |
Choose a city for comparison
Compare
Parameters | Nicosia |
---|---|
Crime Index | 30.70 |
Cost of Living and Rent Index | 34.29 |
Purchasing Power Index | 84.48 |
Property Price to Income Ratio | 7.53 |
Safety Index | 69.30 |
Traffic CO₂ Index | 4596.94 |
Traffic Inefficiency Index | 117.15 |
Rent Index | 17.25 |
Health Care Index | 56.55 |
Groceries Index | 46.14 |
Pollution Index | 59.30 |
Traffic Commute Time Index | 24.38 |
Restaurant Price Index | 47.46 |
Climate Index | 86.01 |
Cost of Living Index | 47.87 |
Quality of Life Index | 155.69 |
Traffic Index | 107.94 |
Choose a city for comparison
Compare
Parameters | Nicosia |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | € 11.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | € 60.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | € 7.38 |
Domestic Beer (0.5 liter draught) | € 4.00 |
Imported Beer (0.33 liter bottle) | € 5.00 |
Coke/Pepsi (0.33 liter bottle) | € 1.36 |
Water (0.33 liter bottle) | € 0.64 |
Cappuccino (regular) | € 3.27 |
Markets | |
Milk (regular), (1 liter) | € 1.75 |
Loaf of Fresh White Bread (500g) | € 1.65 |
Eggs (regular) (12) | € 3.60 |
Local Cheese (1kg) | € 11.11 |
Water (1.5 liter bottle) | € 0.86 |
Bottle of Wine (Mid-Range) | € 8.00 |
Domestic Beer (0.5 liter bottle) | € 1.65 |
Imported Beer (0.33 liter bottle) | € 2.74 |
Cigarettes 20 Pack (Marlboro) | € 5.00 |
Apples (1kg) | € 2.54 |
Chicken Fillets (1kg) | € 8.17 |
Oranges (1kg) | € 1.70 |
Potato (1kg) | € 1.15 |
Lettuce (1 head) | € 0.60 |
Rice (white), (1kg) | € 2.45 |
Tomato (1kg) | € 2.70 |
Banana (1kg) | € 1.80 |
Onion (1kg) | € 1.23 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | € 11.37 |
Transportation | |
One-way Ticket (Local Transport) | € 2.40 |
Monthly Pass (Regular Price) | € 50.00 |
Gasoline (1 liter) | € 1.39 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | € 26 000.00 |
Taxi Start (Normal Tariff) | € 4.25 |
Taxi 1km (Normal Tariff) | € 1.50 |
Taxi 1hour Waiting (Normal Tariff) | € 50.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | € 27 210.00 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | € 181.92 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | € 27.76 |
€ 20.31 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | € 1 490.15 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.53 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | € 62.27 |
Tennis Court Rent (1 Hour on Weekend) | € 26.88 |
Cinema, International Release, 1 Seat | € 10.00 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | € 78.33 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | € 42.86 |
1 Pair of Nike Running Shoes (Mid-Range) | € 73.40 |
1 Pair of Men Leather Business Shoes | € 98.13 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | € 398.89 |
International Primary School, Yearly for 1 Child | € 6 636.38 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
CityNicosia
TypeCommercial property
Living space945 m²
- m²
- sq. ft
Price
- Price
- per m²
€ 990 000
- EUR €
- USD $
- RUB ₽
- GBP £
- TRY ₺
Offer your price