2130m2 Commercial property in Nicosia, Cyprus No. 22962
8
ID22962
€ 4 650 000
- EUR €
- USD $
- RUB ₽
- GBP £
- TRY ₺
Property description
For sale business of 2130 sq.meters in Nicosia. Mixed-use building in Agioi Omologites, Nicosia. The property is a mixed-use building known as "Silvex House" in Agioi Omologites quarter in Nicosia Municipality. It is located on Griva Digeni Avenue in the city center. The building consists of two levels of basement, 5 offices and a shop on the ground floor, and offices on the remaining six floors. It has a covered area of 2,130sqm. Part of the building is tenanted: Ground floor corner retail unit and office no. 5 in addition to offices on 2 -4 floors.Part of the building is vacant: Ground floor offices no. 2, 3 and offices on 5-6 floors.
Part of the building is not owned by Gordian Holdings: Ground floor offices no. 1 and 6, in addition to office on the 1st floor. The property holds a premium location with high visibility, in Nicosia Business Centre. It offers excellent proximity to all amenities, public services, bars and restaurants. It is a great investment opportunity for high rental income at the centre of the capital. Energy Performance Certificate for 5th floor: Energy Class C
Energy Performance Certificate for 6th floor: Energy Class G
Nicosia - Statistics
Choose a city for comparison
Compare
Parameters | Nicosia |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | € 659.00 |
Apartment (1 bedroom) Outside of Centre | € 522.65 |
Apartment (3 bedrooms) in City Centre | € 1 273.89 |
Apartment (3 bedrooms) Outside of Centre | € 1 032.63 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | € 2 587.50 |
Price per Square Meter to Buy Apartment Outside of Centre | € 1 900.00 |
Choose a city for comparison
Compare
Parameters | Nicosia |
---|---|
Crime Index | 30.70 |
Cost of Living and Rent Index | 34.56 |
Purchasing Power Index | 82.86 |
Property Price to Income Ratio | 7.53 |
Safety Index | 69.30 |
Traffic CO₂ Index | 4596.94 |
Traffic Inefficiency Index | 117.15 |
Rent Index | 17.58 |
Health Care Index | 56.55 |
Groceries Index | 45.79 |
Pollution Index | 59.30 |
Traffic Commute Time Index | 24.38 |
Restaurant Price Index | 47.19 |
Climate Index | 86.01 |
Cost of Living Index | 48.05 |
Quality of Life Index | 155.03 |
Traffic Index | 107.94 |
Choose a city for comparison
Compare
Parameters | Nicosia |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | € 11.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | € 60.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | € 7.38 |
Domestic Beer (0.5 liter draught) | € 4.00 |
Imported Beer (0.33 liter bottle) | € 5.00 |
Coke/Pepsi (0.33 liter bottle) | € 1.36 |
Water (0.33 liter bottle) | € 0.64 |
Cappuccino (regular) | € 3.27 |
Markets | |
Milk (regular), (1 liter) | € 1.75 |
Loaf of Fresh White Bread (500g) | € 1.65 |
Eggs (regular) (12) | € 3.60 |
Local Cheese (1kg) | € 11.11 |
Water (1.5 liter bottle) | € 0.86 |
Bottle of Wine (Mid-Range) | € 8.00 |
Domestic Beer (0.5 liter bottle) | € 1.65 |
Imported Beer (0.33 liter bottle) | € 2.74 |
Cigarettes 20 Pack (Marlboro) | € 5.00 |
Apples (1kg) | € 2.54 |
Chicken Fillets (1kg) | € 8.17 |
Oranges (1kg) | € 1.70 |
Potato (1kg) | € 1.15 |
Lettuce (1 head) | € 0.60 |
Rice (white), (1kg) | € 2.45 |
Tomato (1kg) | € 2.70 |
Banana (1kg) | € 1.80 |
Onion (1kg) | € 1.23 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | € 11.37 |
Transportation | |
One-way Ticket (Local Transport) | € 2.40 |
Monthly Pass (Regular Price) | € 50.00 |
Gasoline (1 liter) | € 1.39 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | € 26 000.00 |
Taxi Start (Normal Tariff) | € 4.25 |
Taxi 1km (Normal Tariff) | € 1.50 |
Taxi 1hour Waiting (Normal Tariff) | € 50.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | € 27 210.00 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | € 181.92 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | € 27.76 |
€ 20.31 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | € 1 490.15 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.53 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | € 62.27 |
Tennis Court Rent (1 Hour on Weekend) | € 28.33 |
Cinema, International Release, 1 Seat | € 10.00 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | € 78.33 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | € 42.86 |
1 Pair of Nike Running Shoes (Mid-Range) | € 73.40 |
1 Pair of Men Leather Business Shoes | € 98.13 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | € 398.89 |
International Primary School, Yearly for 1 Child | € 6 636.38 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
CityNicosia
TypeCommercial property
Living space2130 m²
- m²
- sq. ft
Land area1501 m²
- m²
- sq. ft
Price
- Price
- per m²
€ 4 650 000
Price history
05.04.2024
€ 4 650 000
29.11.2023
€ 5 100 000
- EUR €
- USD $
- RUB ₽
- GBP £
- TRY ₺
Offer your price