Studio Townhouse in Paphos, Cyprus No. 23160
14
ID23160
€ 515 000
- EUR €
- USD $
- RUB ₽
- GBP £
- TRY ₺
Property description
Surrounded by orchards and ensconced within landscaped gardens, comprises 26 private three-bedroom villas. The contemporary designs are available as semi-detached, which enjoy a large communal swimming pool, and detached which overlook a 1,500m² landscaped communal garden and also have the option of a private swimming pool. private villas offer privacy and relaxation to residents and their families, providing the perfect setting to host friends and family. The architect has perfectly combined contemporary architecture with high quality finishes and a Mediterranean ambience to achieve beautiful homes in a truly unique setting.The designs harness natural light, ensuring contemporary airy living spaces. Each villa opens out to an elegant terrace and private garden that overlooks the pool or communal gardens, offering an ideal space for alfresco dining. While all master suites feature a spacious balcony which provides the perfect place to relax and absorb the beautiful views. Residents will enjoy pure serenity in their fragrant surroundings!The villas encircle a two-tier 32m length communal swimming pool, the perfect place for a refreshing dip or to swim laps as part of your fitness regime. An expansive paved pool terrace surrounded by aromatic planting, and dotted with loungers provides an oasis of calm to soak up some rays, while poolside changing facilities provide a little extra convenience.
Paphos - Statistics
Choose a city for comparison
Compare
Parameters | Paphos |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | € 921.43 |
Apartment (1 bedroom) Outside of Centre | € 766.67 |
Apartment (3 bedrooms) in City Centre | € 1 784.62 |
Apartment (3 bedrooms) Outside of Centre | € 1 500.00 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | € 3 023.73 |
Price per Square Meter to Buy Apartment Outside of Centre | € 1 936.50 |
Choose a city for comparison
Compare
Parameters | Paphos |
---|---|
Crime Index | 31.94 |
Cost of Living and Rent Index | 38.80 |
Purchasing Power Index | 83.90 |
Property Price to Income Ratio | 7.41 |
Safety Index | 68.06 |
Traffic CO₂ Index | 3952.00 |
Traffic Inefficiency Index | 114.19 |
Rent Index | 24.93 |
Health Care Index | 70.76 |
Groceries Index | 49.95 |
Pollution Index | 31.54 |
Traffic Commute Time Index | 20.29 |
Restaurant Price Index | 51.25 |
Climate Index | 96.66 |
Cost of Living Index | 49.85 |
Quality of Life Index | 184.55 |
Traffic Index | 98.34 |
Choose a city for comparison
Compare
Parameters | Paphos |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | € 15.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | € 60.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | € 7.00 |
Domestic Beer (0.5 liter draught) | € 3.00 |
Imported Beer (0.33 liter bottle) | € 3.25 |
Coke/Pepsi (0.33 liter bottle) | € 1.98 |
Water (0.33 liter bottle) | € 1.01 |
Cappuccino (regular) | € 3.31 |
Markets | |
Milk (regular), (1 liter) | € 1.47 |
Loaf of Fresh White Bread (500g) | € 1.50 |
Eggs (regular) (12) | € 4.03 |
Local Cheese (1kg) | € 16.12 |
Water (1.5 liter bottle) | € 0.98 |
Bottle of Wine (Mid-Range) | € 6.75 |
Domestic Beer (0.5 liter bottle) | € 1.55 |
Imported Beer (0.33 liter bottle) | € 2.26 |
Cigarettes 20 Pack (Marlboro) | € 5.00 |
Apples (1kg) | € 2.44 |
Chicken Fillets (1kg) | € 8.00 |
Oranges (1kg) | € 2.25 |
Potato (1kg) | € 1.17 |
Lettuce (1 head) | € 0.87 |
Rice (white), (1kg) | € 1.93 |
Tomato (1kg) | € 3.12 |
Banana (1kg) | € 1.42 |
Onion (1kg) | € 0.96 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | € 13.38 |
Transportation | |
One-way Ticket (Local Transport) | € 2.00 |
Monthly Pass (Regular Price) | € 50.00 |
Gasoline (1 liter) | € 1.41 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | € 22 250.00 |
Taxi Start (Normal Tariff) | € 7.50 |
Taxi 1km (Normal Tariff) | € 1.90 |
Taxi 1hour Waiting (Normal Tariff) | € 20.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | € 30 833.33 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | € 161.23 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | € 34.13 |
€ 21.10 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | € 1 674.56 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.01 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | € 57.50 |
Tennis Court Rent (1 Hour on Weekend) | € 18.75 |
Cinema, International Release, 1 Seat | € 10.00 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | € 91.25 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | € 60.00 |
1 Pair of Nike Running Shoes (Mid-Range) | € 109.75 |
1 Pair of Men Leather Business Shoes | € 97.49 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | € 385.00 |
International Primary School, Yearly for 1 Child | € 6 775.00 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
CityPaphos
TypeTownhouse
RoomsStudio
Living space139 m²
- m²
- sq. ft
Land area147 m²
- m²
- sq. ft
To sea2.6 km
Price
- Price
- per m²
€ 515 000
- EUR €
- USD $
- RUB ₽
- GBP £
- TRY ₺
Offer your price