853m2 Commercial property in Nicosia, Cyprus No. 32401
8
ID32401
€ 1 260 000
- EUR €
- USD $
- RUB ₽
- GBP £
- TRY ₺
Property description
For sale business of 853 sq.meters in Nicosia. Four storey mixed-use building in Agioi Omologites, Nicosia. The property is a four-storey mixed-use building with basement in Agioi Omologites, Nicosia Municipality. It is located on Zenonos Sozou street, 250 meters from John Kennedy Avenue and at a distance of 380 meters from Nikis Avenue. The building consists of a shop with a mezzanine on the ground floor and three (3) apartments on the above floors (one apartment per floor). The apartments on the upper floors have internal areas of 238sqm, 229sqm and 163sqm respectively. Τhe ground floor has an internal area of 223sqm with a mezzanine of 147sqm. It is built within a plot with an area of 536sqm. The property offers close proximity to all amenities and easy access to Nicosia's city center.Nicosia - Statistics
Choose a city for comparison
Compare
Parameters | Nicosia |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | € 660.00 |
Apartment (1 bedroom) Outside of Centre | € 549.06 |
Apartment (3 bedrooms) in City Centre | € 1 298.75 |
Apartment (3 bedrooms) Outside of Centre | € 1 052.50 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | € 2 400.00 |
Price per Square Meter to Buy Apartment Outside of Centre | € 1 654.52 |
Choose a city for comparison
Compare
Parameters | Nicosia |
---|---|
Crime Index | 30.74 |
Cost of Living and Rent Index | 35.16 |
Purchasing Power Index | 84.43 |
Property Price to Income Ratio | 6.86 |
Safety Index | 69.26 |
Traffic CO₂ Index | 4596.94 |
Traffic Inefficiency Index | 117.15 |
Rent Index | 18.19 |
Health Care Index | 56.55 |
Groceries Index | 48.81 |
Pollution Index | 59.30 |
Traffic Commute Time Index | 24.38 |
Restaurant Price Index | 48.12 |
Climate Index | 86.01 |
Cost of Living Index | 48.80 |
Quality of Life Index | 156.23 |
Traffic Index | 107.94 |
Choose a city for comparison
Compare
Parameters | Nicosia |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | € 11.50 |
Meal for 2 People, Mid-range Restaurant, Three-course | € 60.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | € 7.00 |
Domestic Beer (0.5 liter draught) | € 4.00 |
Imported Beer (0.33 liter bottle) | € 5.00 |
Coke/Pepsi (0.33 liter bottle) | € 1.37 |
Water (0.33 liter bottle) | € 0.69 |
Cappuccino (regular) | € 3.24 |
Markets | |
Milk (regular), (1 liter) | € 1.82 |
Loaf of Fresh White Bread (500g) | € 1.73 |
Eggs (regular) (12) | € 3.43 |
Local Cheese (1kg) | € 12.20 |
Water (1.5 liter bottle) | € 0.80 |
Bottle of Wine (Mid-Range) | € 8.00 |
Domestic Beer (0.5 liter bottle) | € 1.53 |
Imported Beer (0.33 liter bottle) | € 2.78 |
Cigarettes 20 Pack (Marlboro) | € 5.00 |
Apples (1kg) | € 2.47 |
Chicken Fillets (1kg) | € 8.17 |
Oranges (1kg) | € 1.68 |
Potato (1kg) | € 1.12 |
Lettuce (1 head) | € 0.49 |
Rice (white), (1kg) | € 2.26 |
Tomato (1kg) | € 2.41 |
Banana (1kg) | € 1.82 |
Onion (1kg) | € 1.23 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | € 11.64 |
Transportation | |
One-way Ticket (Local Transport) | € 2.40 |
Monthly Pass (Regular Price) | € 50.00 |
Gasoline (1 liter) | € 1.39 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | € 26 450.00 |
Taxi Start (Normal Tariff) | € 3.50 |
Taxi 1km (Normal Tariff) | € 1.25 |
Taxi 1hour Waiting (Normal Tariff) | € 50.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | € 27 350.00 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | € 187.30 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | € 27.64 |
€ 21.37 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | € 1 478.07 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 3.93 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | € 61.11 |
Tennis Court Rent (1 Hour on Weekend) | € 22.50 |
Cinema, International Release, 1 Seat | € 10.00 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | € 76.25 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | € 33.50 |
1 Pair of Nike Running Shoes (Mid-Range) | € 74.38 |
1 Pair of Men Leather Business Shoes | € 95.00 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | € 395.00 |
International Primary School, Yearly for 1 Child | € 6 681.84 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
CityNicosia
TypeCommercial property
Living space853 m²
- m²
- sq. ft
Land area536 m²
- m²
- sq. ft
Price
- Price
- per m²
€ 1 260 000
- EUR €
- USD $
- RUB ₽
- GBP £
- TRY ₺
Offer your price