Hotel in Limassol, No. 32575
404

ID32575
€ 580 000
- EUR €
- USD $
- RUB ₽
- GBP £
- TRY ₺
CityLimassol
TypeHotel
Land area335 m²
- m²
- sq. ft
Price
- Price
- per m²
€ 580 000
- EUR €
- USD $
- RUB ₽
- GBP £
- TRY ₺
Property description
Mixed-use building in Omonoias, Limassol. This property is a mixed-use building in Omonoias. It is located at the junction of Katoli Kyriakou and Marinou Gabriel streets, very close to Omonoia Avenue. The plot has a total area 335sqm and the total covered area of the building is 472sqm. The building consists of a shop on the ground floor and 2 apartments on the 1st and 2nd floor respectively. The whole building was renovated about 11 years ago and a new elevator entrance was built. The property is currently occupied. Energy Performance Classifications for shop: Energy Class G Energy Performance Classifications for apartments: Energy Class FLimassol - Statistics
Choose a city for comparison
Compare
Parameters | Limassol |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | € 1 311.36 |
Apartment (1 bedroom) Outside of Centre | € 1 068.00 |
Apartment (3 bedrooms) in City Centre | € 2 365.38 |
Apartment (3 bedrooms) Outside of Centre | € 1 776.00 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | € 4 764.29 |
Price per Square Meter to Buy Apartment Outside of Centre | € 4 166.67 |
Choose a city for comparison
Compare
Parameters | Limassol |
---|---|
Crime Index | 38.91 |
Cost of Living and Rent Index | 52.78 |
Purchasing Power Index | 100.89 |
Property Price to Income Ratio | 9.64 |
Safety Index | 61.09 |
Traffic CO₂ Index | 3675.55 |
Traffic Inefficiency Index | 115.54 |
Rent Index | 38.64 |
Health Care Index | 50.86 |
Groceries Index | 56.21 |
Pollution Index | 59.72 |
Traffic Commute Time Index | 23.05 |
Restaurant Price Index | 74.83 |
Climate Index | 95.74 |
Cost of Living Index | 63.74 |
Quality of Life Index | 155.81 |
Traffic Index | 99.22 |
Choose a city for comparison
Compare
Parameters | Limassol |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | € 20.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | € 75.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | € 8.00 |
Domestic Beer (0.5 liter draught) | € 4.00 |
Imported Beer (0.33 liter bottle) | € 5.00 |
Coke/Pepsi (0.33 liter bottle) | € 1.75 |
Water (0.33 liter bottle) | € 0.91 |
Cappuccino (regular) | € 3.54 |
Markets | |
Milk (regular), (1 liter) | € 1.68 |
Loaf of Fresh White Bread (500g) | € 1.85 |
Eggs (regular) (12) | € 3.67 |
Local Cheese (1kg) | € 10.99 |
Water (1.5 liter bottle) | € 1.02 |
Bottle of Wine (Mid-Range) | € 8.00 |
Domestic Beer (0.5 liter bottle) | € 1.53 |
Imported Beer (0.33 liter bottle) | € 2.39 |
Cigarettes 20 Pack (Marlboro) | € 5.28 |
Apples (1kg) | € 2.91 |
Chicken Fillets (1kg) | € 8.38 |
Oranges (1kg) | € 2.36 |
Potato (1kg) | € 1.55 |
Lettuce (1 head) | € 1.21 |
Rice (white), (1kg) | € 2.76 |
Tomato (1kg) | € 3.07 |
Banana (1kg) | € 2.04 |
Onion (1kg) | € 1.49 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | € 12.09 |
Transportation | |
One-way Ticket (Local Transport) | € 2.00 |
Monthly Pass (Regular Price) | € 40.00 |
Gasoline (1 liter) | € 1.44 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | € 24 000.00 |
Taxi Start (Normal Tariff) | € 7.00 |
Taxi 1km (Normal Tariff) | € 1.93 |
Taxi 1hour Waiting (Normal Tariff) | € 30.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | € 27 150.00 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | € 199.19 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | € 30.63 |
€ 22.31 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | € 2 315.96 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.25 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | € 75.69 |
Tennis Court Rent (1 Hour on Weekend) | € 26.88 |
Cinema, International Release, 1 Seat | € 10.00 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | € 86.04 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | € 51.90 |
1 Pair of Nike Running Shoes (Mid-Range) | € 96.25 |
1 Pair of Men Leather Business Shoes | € 118.55 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | € 534.12 |
International Primary School, Yearly for 1 Child | € 8 569.23 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
CityLimassol
TypeHotel
Land area335 m²
- m²
- sq. ft
Price
- Price
- per m²
€ 580 000
- EUR €
- USD $
- RUB ₽
- GBP £
- TRY ₺
Save to wishlist
Add to comparison
Share:
- ВКонтакте
- РћРТвЂВВВВВВВВнокласснРСвЂВВВВВВВВРєРСвЂВВВВВВВВ
- Viber
- Telegram
Similar offers
Offer your price