1870m2 Commercial property in Limassol, Cyprus No. 33401
19
ID33401
€ 890 000
- EUR €
- USD $
- RUB ₽
- GBP £
- TRY ₺
Property description
For sale business of 1870 sq.meters in Limassol. Two leasehold industrial warehouses in Ypsonas, Limassol. The property is two leasehold industrial buildings located at the Government Industrial Zone (C) known as 'Agios Sylas'. It is adjacent to Solonos Michaelides street (cul-de-sac) with a road frontage of 60m, while it also abuts a public green area. Industrial building 1 consists of an office area, a mezzanine and a production area. The office area consists of a conference room, server room, storage and kitchen. It has a covered area of 150sqm. The mezzanine has an area of 550sqm. The production area has an area of 820sqm and consists of an open plan production site and warehouse area. Industrial building 2 consists of an open plan storage area with ancillary spaces and has a total area 900sqm. The property offers easy access to the highway and proximity to all amenities. It is currently occupied.Limassol - Statistics
Choose a city for comparison
Compare
Parameters | Limassol |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | € 1 405.17 |
Apartment (1 bedroom) Outside of Centre | € 1 094.23 |
Apartment (3 bedrooms) in City Centre | € 2 416.67 |
Apartment (3 bedrooms) Outside of Centre | € 1 882.69 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | € 4 830.00 |
Price per Square Meter to Buy Apartment Outside of Centre | € 4 166.67 |
Choose a city for comparison
Compare
Parameters | Limassol |
---|---|
Crime Index | 38.54 |
Cost of Living and Rent Index | 45.43 |
Purchasing Power Index | 101.69 |
Property Price to Income Ratio | 9.36 |
Safety Index | 61.46 |
Traffic CO₂ Index | 3692.24 |
Traffic Inefficiency Index | 100.97 |
Rent Index | 34.27 |
Health Care Index | 51.26 |
Groceries Index | 48.58 |
Pollution Index | 59.72 |
Traffic Commute Time Index | 21.38 |
Restaurant Price Index | 62.26 |
Climate Index | 95.74 |
Cost of Living Index | 54.30 |
Quality of Life Index | 158.53 |
Traffic Index | 96.82 |
Choose a city for comparison
Compare
Parameters | Limassol |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | € 20.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | € 70.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | € 8.00 |
Domestic Beer (0.5 liter draught) | € 4.00 |
Imported Beer (0.33 liter bottle) | € 5.00 |
Coke/Pepsi (0.33 liter bottle) | € 2.16 |
Water (0.33 liter bottle) | € 0.96 |
Cappuccino (regular) | € 3.72 |
Markets | |
Milk (regular), (1 liter) | € 1.74 |
Loaf of Fresh White Bread (500g) | € 1.97 |
Eggs (regular) (12) | € 3.76 |
Local Cheese (1kg) | € 11.78 |
Water (1.5 liter bottle) | € 0.95 |
Bottle of Wine (Mid-Range) | € 7.00 |
Domestic Beer (0.5 liter bottle) | € 1.52 |
Imported Beer (0.33 liter bottle) | € 2.54 |
Cigarettes 20 Pack (Marlboro) | € 5.00 |
Apples (1kg) | € 2.58 |
Chicken Fillets (1kg) | € 8.38 |
Oranges (1kg) | € 1.92 |
Potato (1kg) | € 1.29 |
Lettuce (1 head) | € 1.06 |
Rice (white), (1kg) | € 2.56 |
Tomato (1kg) | € 3.02 |
Banana (1kg) | € 1.89 |
Onion (1kg) | € 1.41 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | € 12.16 |
Transportation | |
One-way Ticket (Local Transport) | € 2.00 |
Monthly Pass (Regular Price) | € 40.00 |
Gasoline (1 liter) | € 1.42 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | € 24 000.00 |
Taxi Start (Normal Tariff) | € 6.00 |
Taxi 1km (Normal Tariff) | € 1.40 |
Taxi 1hour Waiting (Normal Tariff) | € 30.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | € 26 380.00 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | € 183.96 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | € 32.55 |
€ 20.79 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | € 2 404.16 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.41 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | € 73.06 |
Tennis Court Rent (1 Hour on Weekend) | € 28.42 |
Cinema, International Release, 1 Seat | € 10.00 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | € 86.36 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | € 49.03 |
1 Pair of Nike Running Shoes (Mid-Range) | € 97.50 |
1 Pair of Men Leather Business Shoes | € 125.61 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | € 528.04 |
International Primary School, Yearly for 1 Child | € 8 350.00 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
CityLimassol
TypeCommercial property
Living space1870 m²
- m²
- sq. ft
Land area4311 m²
- m²
- sq. ft
Price
- Price
- per m²
€ 890 000
- EUR €
- USD $
- RUB ₽
- GBP £
- TRY ₺
Offer your price