2 bedrooms Properties in Omonoia, Limassol, Cyprus No. 33866
- EUR €
- USD $
- RUB ₽
- GBP £
- TRY ₺
Property description
The project is located in one of the most modern cities in Cyprus, Limassol offers residents the perfect combination of bustling urban spaces, pristine beaches and a rich history spanning centuries.
• Limassol city is a great location not only as a world-renowned business hub, but also due to its easy access to exclusive five-star hotels, charming streetscapes, top restaurants, bars, schools, shopping malls and one of the region’s most exciting and popular superyacht destinations, Limassol Marina.
• The project offers buyers an unparalleled opportunity to own a property close to all that Limassol has to offer, the perfect balance of natural beauty, incredible culture and everyday cosmopolitan life.
• The development is conveniently located close to the essential amenities suited to city living, including access to a main road allowing for easy travel in and out of the city.
• Amenities include schools, supermarkets, My Mall Limassol and much more, all within walking distance. The complex is located in close proximity to Limassol Port, Limassol Marina and the historic city centre, offering an unparalleled level of convenience for families or working professionals.
• The complex is also just a few minutes’ drive from some of Limassol’s most iconic landmarks, such as:
• The extravagant Mediterranean City of Dreams, Europe’s first integrated resort. This incredibly luxurious offering includes the first large casino in Cyprus, 500 exquisite rooms and suites, an outstanding exhibition centre and an adventure park, making for the most exciting holiday on the island.
• Also nearby is the incredibly popular Fasouri Waterpark.
• Project completion 2025
Apartment №301
Limassol
Floor 3
Bedrooms 2
Total area 91 m2.
Living area 66 m2
Covered veranda 14 m2
Open veranda 11 m2
Location
- Close to the beach
- Near public transportation
- Close to shopping malls
- Close to the city centre
- Close to schools
- Close to the kindergarten
Features
- Metal front door
- Double glazed aluminium or plastic windows
- Ceiling from 2.5 m
Parameters | Limassol |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | € 1 432.76 |
Apartment (1 bedroom) Outside of Centre | € 1 116.00 |
Apartment (3 bedrooms) in City Centre | € 2 483.33 |
Apartment (3 bedrooms) Outside of Centre | € 1 938.89 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | € 4 608.33 |
Price per Square Meter to Buy Apartment Outside of Centre | € 4 166.67 |
Parameters | Limassol |
---|---|
Crime Index | 38.54 |
Cost of Living and Rent Index | 46.66 |
Purchasing Power Index | 98.54 |
Property Price to Income Ratio | 9.58 |
Safety Index | 61.46 |
Traffic CO₂ Index | 3692.24 |
Traffic Inefficiency Index | 100.97 |
Rent Index | 35.61 |
Health Care Index | 51.26 |
Groceries Index | 51.51 |
Pollution Index | 58.82 |
Traffic Commute Time Index | 21.38 |
Restaurant Price Index | 63.12 |
Climate Index | 95.74 |
Cost of Living Index | 55.54 |
Quality of Life Index | 157.52 |
Traffic Index | 96.82 |
Parameters | Limassol |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | € 20.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | € 70.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | € 8.00 |
Domestic Beer (0.5 liter draught) | € 4.00 |
Imported Beer (0.33 liter bottle) | € 5.00 |
Coke/Pepsi (0.33 liter bottle) | € 2.26 |
Water (0.33 liter bottle) | € 0.90 |
Cappuccino (regular) | € 3.67 |
Markets | |
Milk (regular), (1 liter) | € 1.78 |
Loaf of Fresh White Bread (500g) | € 2.02 |
Eggs (regular) (12) | € 3.88 |
Local Cheese (1kg) | € 12.03 |
Water (1.5 liter bottle) | € 0.93 |
Bottle of Wine (Mid-Range) | € 7.00 |
Domestic Beer (0.5 liter bottle) | € 1.43 |
Imported Beer (0.33 liter bottle) | € 2.39 |
Cigarettes 20 Pack (Marlboro) | € 5.00 |
Apples (1kg) | € 2.47 |
Chicken Fillets (1kg) | € 8.46 |
Oranges (1kg) | € 1.85 |
Potato (1kg) | € 1.29 |
Lettuce (1 head) | € 1.06 |
Rice (white), (1kg) | € 2.53 |
Tomato (1kg) | € 2.91 |
Banana (1kg) | € 1.89 |
Onion (1kg) | € 1.41 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | € 11.97 |
Transportation | |
One-way Ticket (Local Transport) | € 2.00 |
Monthly Pass (Regular Price) | € 40.00 |
Gasoline (1 liter) | € 1.42 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | € 24 000.00 |
Taxi Start (Normal Tariff) | € 6.00 |
Taxi 1km (Normal Tariff) | € 1.40 |
Taxi 1hour Waiting (Normal Tariff) | € 30.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | € 26 380.00 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | € 194.41 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | € 32.16 |
€ 20.53 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | € 2 289.09 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.41 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | € 73.36 |
Tennis Court Rent (1 Hour on Weekend) | € 26.62 |
Cinema, International Release, 1 Seat | € 10.00 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | € 87.06 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | € 47.78 |
1 Pair of Nike Running Shoes (Mid-Range) | € 96.67 |
1 Pair of Men Leather Business Shoes | € 125.61 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | € 504.80 |
International Primary School, Yearly for 1 Child | € 8 206.15 |
- m²
- sq. ft
- m²
- sq. ft
- Price
- per m²
- EUR €
- USD $
- RUB ₽
- GBP £
- TRY ₺