Land in Paphos, No. 34409
308

ID34409
€ 390 000
- EUR €
- USD $
- RUB ₽
- GBP £
- TRY ₺
CityPaphos
TypeLand
Price
- Price
- per m²
€ 390 000
Price history
27.11.2024
€ 390 000
06.09.2024
€ 320 000
- EUR €
- USD $
- RUB ₽
- GBP £
- TRY ₺
Paphos - Statistics
Choose a city for comparison
Compare
Parameters | Paphos |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | € 966.67 |
Apartment (1 bedroom) Outside of Centre | € 811.11 |
Apartment (3 bedrooms) in City Centre | € 1 755.56 |
Apartment (3 bedrooms) Outside of Centre | € 1 350.00 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | € 2 883.33 |
Price per Square Meter to Buy Apartment Outside of Centre | € 2 279.20 |
Choose a city for comparison
Compare
Parameters | Paphos |
---|---|
Crime Index | 32.72 |
Cost of Living and Rent Index | 44.26 |
Purchasing Power Index | 95.40 |
Property Price to Income Ratio | 6.91 |
Safety Index | 67.28 |
Traffic CO₂ Index | 3952.00 |
Traffic Inefficiency Index | 114.19 |
Rent Index | 29.66 |
Health Care Index | 70.76 |
Groceries Index | 51.98 |
Pollution Index | 30.37 |
Traffic Commute Time Index | 20.29 |
Restaurant Price Index | 57.50 |
Climate Index | 96.66 |
Cost of Living Index | 55.26 |
Quality of Life Index | 189.50 |
Traffic Index | 98.34 |
Choose a city for comparison
Compare
Parameters | Paphos |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | € 15.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | € 60.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | € 7.50 |
Domestic Beer (0.5 liter draught) | € 3.00 |
Imported Beer (0.33 liter bottle) | € 3.00 |
Coke/Pepsi (0.33 liter bottle) | € 1.79 |
Water (0.33 liter bottle) | € 1.13 |
Cappuccino (regular) | € 3.21 |
Markets | |
Milk (regular), (1 liter) | € 1.51 |
Loaf of Fresh White Bread (500g) | € 1.33 |
Eggs (regular) (12) | € 3.47 |
Local Cheese (1kg) | € 15.62 |
Water (1.5 liter bottle) | € 0.90 |
Bottle of Wine (Mid-Range) | € 6.25 |
Domestic Beer (0.5 liter bottle) | € 1.45 |
Imported Beer (0.33 liter bottle) | € 1.80 |
Cigarettes 20 Pack (Marlboro) | € 5.00 |
Apples (1kg) | € 2.32 |
Chicken Fillets (1kg) | € 7.58 |
Oranges (1kg) | € 1.84 |
Potato (1kg) | € 1.18 |
Lettuce (1 head) | € 0.46 |
Rice (white), (1kg) | € 2.08 |
Tomato (1kg) | € 3.03 |
Banana (1kg) | € 1.49 |
Onion (1kg) | € 0.93 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | € 11.60 |
Transportation | |
One-way Ticket (Local Transport) | € 2.00 |
Monthly Pass (Regular Price) | € 50.00 |
Gasoline (1 liter) | € 1.39 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | € 22 250.00 |
Taxi Start (Normal Tariff) | € 7.50 |
Taxi 1km (Normal Tariff) | € 1.90 |
Taxi 1hour Waiting (Normal Tariff) | € 18.40 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | € 30 833.33 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | € 163.14 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | € 32.00 |
€ 17.50 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | € 1 868.75 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.10 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | € 62.00 |
Tennis Court Rent (1 Hour on Weekend) | € 19.00 |
Cinema, International Release, 1 Seat | € 10.00 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | € 73.75 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | € 48.00 |
1 Pair of Nike Running Shoes (Mid-Range) | € 94.80 |
1 Pair of Men Leather Business Shoes | € 92.00 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | € 404.00 |
International Primary School, Yearly for 1 Child | € 6 775.00 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
CityPaphos
TypeLand
Price
- Price
- per m²
€ 390 000
Price history
27.11.2024
€ 390 000
06.09.2024
€ 320 000
- EUR €
- USD $
- RUB ₽
- GBP £
- TRY ₺
Similar offers
Offer your price